Where in Linz are Middle Eastern names?
9.8% of classified records in Linz are assigned to the Middle Eastern category. That makes it the 3rd largest of 8 non-local categories in the city. 16 neighbourhoods have published Middle Eastern shares. The combined share in covered Austria cities is 10.5%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | Middle Eastern share | Middle Eastern records | Classified records |
|---|---|---|---|
| Bulgariplatz | 17.9% | 624 | 3,487 |
| Franckviertel | 15.8% | 122 | 770 |
| Spallerhof | 13.6% | 190 | 1,392 |
| Kleinmünchen-Auwiesen | 10.6% | 284 | 2,681 |
| Neue Heimat | 10.1% | 189 | 1,863 |
| Urfahr | 9.8% | 326 | 3,312 |
| Froschberg | 8.8% | 112 | 1,268 |
| Innere Stadt | 8.4% | 290 | 3,454 |
| Bindermichl-Keferfeld | 8.1% | 208 | 2,572 |
| Pichling | 7.7% | 119 | 1,555 |
| Kaplanhof | 7.6% | 180 | 2,371 |
| Industriegebiet-Hafen | 7.5% | 86 | 1,144 |
| Ebelsberg | 6.7% | 66 | 992 |
| St. Magdalena | 5.7% | 88 | 1,534 |
| Dornach-Auhof | 5.6% | 98 | 1,735 |
| Pöstlingberg | 5.4% | 37 | 679 |
More about Linz
Share
Second opinion