Where in Tallinn are East Asian names?
1.2% of classified records in Tallinn are assigned to the East Asian category. That makes it the 5th largest of 8 non-local categories in the city. 8 neighbourhoods have published East Asian shares. The combined share in covered Estonia cities is 1.2%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | East Asian share | East Asian records | Classified records |
|---|---|---|---|
| Põhja-Tallinna linnaosa | 1.9% | 148 | 7,880 |
| Kesklinna linnaosa | 1.4% | 124 | 9,161 |
| Mustamäe linnaosa | 1.1% | 28 | 2,572 |
| Lasnamäe linnaosa | 1% | 78 | 8,044 |
| Nõmme linnaosa | 0.9% | 22 | 2,539 |
| Haabersti linnaosa | 0.8% | 22 | 2,717 |
| Kristiine linnaosa | 0.8% | 47 | 5,785 |
| Pirita linnaosa | 0.8% | 12 | 1,439 |
More about Tallinn
Share
Second opinion