Where in Aachen are South Asian names?
3.5% of classified records in Aachen are assigned to the South Asian category. That makes it the 4th largest of 8 non-local categories in the city. 7 neighbourhoods have published South Asian shares. The combined share in covered Germany cities is 2.1%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | South Asian share | South Asian records | Classified records |
|---|---|---|---|
| Aachen-Mitte | 4.5% | 476 | 10,503 |
| Laurensberg | 3.8% | 61 | 1,586 |
| Haaren | 2.1% | 30 | 1,419 |
| Richterich | 2.1% | 5 | 242 |
| Brand | 1.6% | 21 | 1,344 |
| Eilendorf | 1.5% | 13 | 891 |
| Kornelimünster/Walheim | 0.8% | 14 | 1,811 |
More about Aachen
Share
Second opinion