Where in Hamburg are East Asian names?
1.7% of classified records in Hamburg are assigned to the East Asian category. That makes it the 5th largest of 8 non-local categories in the city. 6 neighbourhoods have published East Asian shares. The combined share in covered Germany cities is 1.2%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | East Asian share | East Asian records | Classified records |
|---|---|---|---|
| Harburg | 2.7% | 18 | 679 |
| Eimsbüttel | 2% | 150 | 7,478 |
| Hamburg-Mitte | 1.7% | 182 | 10,602 |
| Altona | 1.3% | 57 | 4,512 |
| Wandsbek | 1.3% | 30 | 2,264 |
| Hamburg-Nord | 1.2% | 18 | 1,514 |
| Bergedorf | Not enough data | n/a | 72 |
More about Hamburg
Share
Second opinion