Where in Katowice are Eastern European names?
12.2% of classified records in Katowice are assigned to the Eastern European category. That makes it the 2nd largest of 8 non-local categories in the city. 22 neighbourhoods have published Eastern European shares. The combined share in covered Poland cities is 13.2%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | Eastern European share | Eastern European records | Classified records |
|---|---|---|---|
| Śródmieście | 16.3% | 614 | 3,760 |
| Kostuchna | 14.9% | 304 | 2,036 |
| Osiedle Paderewskiego-Muchowiec | 14.3% | 508 | 3,558 |
| Zawodzie | 14.1% | 402 | 2,843 |
| Koszutka | 13.6% | 415 | 3,042 |
| Załęże | 13.3% | 336 | 2,519 |
| Dąb | 12.9% | 424 | 3,278 |
| Brynów-Osiedle Zgrzebnioka | 12.6% | 226 | 1,792 |
| Osiedle Tysiąclecia | 12.6% | 404 | 3,206 |
| Bogucice | 12.2% | 395 | 3,248 |
| Szopienice-Burowiec | 11.2% | 300 | 2,673 |
| Ligota-Panewniki | 10.8% | 353 | 3,255 |
| Piotrowice-Ochojec | 10.8% | 363 | 3,365 |
| Wełnowiec-Józefowiec | 10.8% | 338 | 3,124 |
| Załęska Hałda-Brynów | 10.5% | 255 | 2,425 |
| Dąbrówka Mała | 10.4% | 146 | 1,402 |
| Zarzecze | 10.1% | 51 | 507 |
| Janów-Nikiszowiec | 9.9% | 113 | 1,144 |
| Giszowiec | 9.2% | 199 | 2,163 |
| Murcki | 9.2% | 52 | 565 |
| Osiedle Witosa | 8.8% | 253 | 2,869 |
| Podlesie | 7.6% | 63 | 824 |
More about Katowice
Share
Second opinion