Where in Gijón are Latin American names?
6.2% of classified records in Gijón are assigned to the Latin American category. That makes it the 2nd largest of 8 non-local categories in the city. 6 neighbourhoods have published Latin American shares. The combined share in covered Spain cities is 6.8%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | Latin American share | Latin American records | Classified records |
|---|---|---|---|
| Leorio / Llorio | 7.4% | 19 | 258 |
| Deva | 7.2% | 19 | 264 |
| Porceyo | 6.5% | 72 | 1,113 |
| Gijón / Xixón | 6.1% | 635 | 10,345 |
| Cabueñes | 5.4% | 32 | 591 |
| Castiello Bernueces | 5.3% | 22 | 419 |
| Caldones | Not enough data | n/a | 0 |
| Fano | Not enough data | n/a | 88 |
| Fresno | Not enough data | n/a | 79 |
| Granda | Not enough data | n/a | 79 |
| L'Abadía Cenero | Not enough data | n/a | 101 |
| La Pedrera | Not enough data | n/a | 0 |
| Llavandera | Not enough data | n/a | 0 |
| Puao | Not enough data | n/a | 0 |
| Ruedes | Not enough data | n/a | 0 |
| Samartín de Güerces | Not enough data | n/a | 0 |
| San Andrés de los Tacones | Not enough data | n/a | 150 |
| Santurio | Not enough data | n/a | 0 |
| Serín | Not enough data | n/a | 81 |
| Valdornón | Not enough data | n/a | 0 |
| Vega | Not enough data | n/a | 136 |
| Veriña | Not enough data | n/a | 83 |
More about Gijón
Share
Second opinion