Where in Stockholm are South Asian names?
3.5% of classified records in Stockholm are assigned to the South Asian category. That makes it the 4th largest of 8 non-local categories in the city. 11 neighbourhoods have published South Asian shares. The combined share in covered Sweden cities is 2.9%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | South Asian share | South Asian records | Classified records |
|---|---|---|---|
| Skärholmens stadsdelsområde | 6.1% | 274 | 4,481 |
| Järva stadsdelsområde | 5.9% | 50 | 850 |
| Skarpnäcks stadsdelsområde | 5.4% | 70 | 1,295 |
| Hässelby-Vällingby stadsdelsområde | 5% | 244 | 4,867 |
| Kungsholmens stadsdelsområde | 4% | 235 | 5,824 |
| Norra innerstadens stadsdelsområde | 3.3% | 201 | 6,098 |
| Enskede-Årsta-Vantörs stadsdelsområde | 2.7% | 115 | 4,240 |
| Farsta stadsdelsområde | 2.7% | 139 | 5,205 |
| Hägersten-Älvsjö stadsdelsområde | 2.3% | 102 | 4,391 |
| Bromma stadsdelsområde | 2% | 57 | 2,879 |
| Södermalms stadsdelsområde | 2% | 118 | 5,832 |
More about Stockholm
Share
Second opinion