How multicultural is Rijeka?
IndoEuroMap data includes published non-European category shares for 28 of 34 listed areas in Rijeka. 6 areas have no published share. Published shares range from 1% to 6%.
Back to Croatia map
Explore map
Share of classified records assigned to non-European categories
0-44-88-1212-1616%+
© EuroGeographics for the administrative boundaries
Classified online records at places in this area. Not where people live. Not ethnicity. Not census data. Read the method
Compare areas
Non-European category share within IndoEuroMap data. This overview is fixed. Filters affect the map only. Equal displayed values share a rank.
| Rank | Place | Category share |
|---|---|---|
| 1 | Mjesni odbor Luka | 6% |
| 1 | Mjesni odbor Pehlin | 6% |
| 3 | Mjesni odbor Belveder | 5% |
| 3 | Mjesni odbor Gornja Vežica | 5% |
| 3 | Mjesni odbor Grad Trsat | 5% |
| 3 | Mjesni odbor Turnić | 5% |
| 7 | Mjesni odbor Banderovo | 4% |
| 7 | Mjesni odbor Brajda-Dolac | 4% |
| 7 | Mjesni odbor Centar-Sušak | 4% |
| 7 | Mjesni odbor Kantrida | 4% |
| 7 | Mjesni odbor Mlaka | 4% |
| 7 | Mjesni odbor Pećine | 4% |
| 7 | Mjesni odbor Podmurvice | 4% |
| 7 | Mjesni odbor Srdoči | 4% |
| 15 | Mjesni odbor Bulevard | 3% |
| 15 | Mjesni odbor Kozala | 3% |
| 15 | Mjesni odbor Školjić-Stari grad | 3% |
| 15 | Mjesni odbor Škurinjska Draga | 3% |
| 15 | Mjesni odbor Vojak | 3% |
| 20 | Mjesni odbor Brašćine-Pulac | 2% |
| 20 | Mjesni odbor Drenova | 2% |
| 20 | Mjesni odbor Gornji Zamet | 2% |
| 20 | Mjesni odbor Podvežica | 2% |
| 20 | Mjesni odbor Potok | 2% |
| 20 | Mjesni odbor Škurinje | 2% |
| 20 | Mjesni odbor Zamet | 2% |
| 27 | Mjesni odbor Krimeja | 1% |
| 27 | Mjesni odbor Sveti Nikola | 1% |
| - | Mjesni odbor Draga | Not enough data |
| - | Mjesni odbor Grbci | Not enough data |
| - | Mjesni odbor Orehovica | Not enough data |
| - | Mjesni odbor Pašac | Not enough data |
| - | Mjesni odbor Sveti Kuzam | Not enough data |
| - | Mjesni odbor Svilno | Not enough data |
What the comparison shows
- Published category shares range from 1% to 6%.
- Mjesni odbor Luka, Mjesni odbor Pehlin share the highest displayed category share (6%) in this comparison.
FAQ
Frequently asked questions
- What is the non-European category share in Rijeka?
- 4% of classified records are assigned to non-European categories. Rank 5 of 7 cities with published category shares in Croatia. Largest non-European categories: Middle Eastern (2%) and Indian subcontinent (1%).
- Which listed areas have the highest non-European category shares in Rijeka?
- Mjesni odbor Luka, Mjesni odbor Pehlin share the highest displayed category share (6%) in this comparison.
- How are category shares measured?
- The shares come from classified public online records at selected places, not from a census. A category does not show ethnicity, nationality, or where a person lives, and records can include visitors.
Second opinion