Where in Stuttgart are Middle Eastern names?
14.1% of classified records in Stuttgart are assigned to the Middle Eastern category. That makes it the 2nd largest of 8 non-local categories in the city. 23 neighbourhoods have published Middle Eastern shares. The combined share in covered Germany cities is 12.4%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | Middle Eastern share | Middle Eastern records | Classified records |
|---|---|---|---|
| Bad Cannstatt | 21.3% | 1,594 | 7,474 |
| Hedelfingen | 19.9% | 139 | 697 |
| Wangen | 18.9% | 479 | 2,530 |
| Zuffenhausen | 17.1% | 330 | 1,925 |
| Feuerbach | 17% | 531 | 3,125 |
| Untertürkheim | 16.3% | 245 | 1,501 |
| Stuttgart-Mitte | 15% | 1,535 | 10,219 |
| Möhringen | 14.5% | 107 | 740 |
| Stuttgart-Nord | 14.3% | 364 | 2,537 |
| Mühlhausen | 14% | 84 | 602 |
| Weilimdorf | 13.3% | 468 | 3,515 |
| Stuttgart-Ost | 13% | 978 | 7,531 |
| Stuttgart-West | 12.2% | 1,113 | 9,114 |
| Vaihingen | 11.2% | 148 | 1,319 |
| Stuttgart-Süd | 10.9% | 494 | 4,515 |
| Birkach | 10.7% | 59 | 553 |
| Botnang | 9.6% | 165 | 1,721 |
| Stammheim | 9.2% | 65 | 705 |
| Obertürkheim | 8.8% | 157 | 1,783 |
| Sillenbuch | 7.3% | 103 | 1,414 |
| Degerloch | 6.6% | 102 | 1,538 |
| Plieningen | 6.6% | 69 | 1,041 |
| Münster | 5.3% | 17 | 319 |
More about Stuttgart
Share
Second opinion