Where in Mokotów are Eastern European names?
17.4% of classified records in Mokotów are assigned to the Eastern European category. That makes it the 1st largest of 8 non-local categories in the city. 18 neighbourhoods have published Eastern European shares. The combined share in covered Poland cities is 13.2%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | Eastern European share | Eastern European records | Classified records |
|---|---|---|---|
| Praga-Północ | 22.2% | 867 | 3,911 |
| Wilanów | 21.5% | 821 | 3,816 |
| Śródmieście | 20.5% | 582 | 2,833 |
| Ursus | 19.7% | 518 | 2,626 |
| Ochota | 18.3% | 715 | 3,901 |
| Mokotów | 18% | 690 | 3,828 |
| Włochy | 18% | 283 | 1,574 |
| Praga-Południe | 16.4% | 602 | 3,661 |
| Ursynów | 16.3% | 646 | 3,959 |
| Bemowo | 15% | 388 | 2,585 |
| Wola | 15% | 104 | 693 |
| Rembertów | 14.9% | 67 | 450 |
| Białołęka | 14.7% | 600 | 4,094 |
| Żoliborz | 13.7% | 371 | 2,710 |
| Targówek | 13.4% | 124 | 922 |
| Wawer | 12.3% | 177 | 1,439 |
| Bielany | 11.7% | 60 | 513 |
| Wesoła | 8.9% | 56 | 629 |
More about Mokotów
Share
Second opinion