How multicultural is Barcelona province?
IndoEuroMap data includes published non-European category shares for 20 of 20 listed cities in Barcelona province. Published shares range from 7% to 17%.
Back to Spain map
Explore map
Share of classified records assigned to non-European categories
0-44-88-1212-1616%+
© EuroGeographics for the administrative boundaries
Classified online records at places in this area. Not where people live. Not ethnicity. Not census data. Read the method
Compare cities
Non-European category share within IndoEuroMap data. This overview is fixed. Filters affect the map only. Equal displayed values share a rank.
| Rank | Place | Category share |
|---|---|---|
| 1 | L'Hospitalet de Llobregat | 17% |
| 2 | Barcelona | 16% |
| 2 | Santa Coloma de Gramenet | 16% |
| 4 | Sant Martí | 15% |
| 5 | Rubí | 13% |
| 5 | Viladecans | 13% |
| 7 | Cornellà de Llobregat | 12% |
| 7 | El Prat de Llobregat | 12% |
| 7 | Terrassa | 12% |
| 10 | Badalona | 11% |
| 10 | Castelldefels | 11% |
| 10 | Cerdanyola del Vallès | 11% |
| 10 | Granollers | 11% |
| 10 | Sant Boi de Llobregat | 11% |
| 15 | Mataró | 10% |
| 15 | Sabadell | 10% |
| 15 | Sant Cugat del Vallès | 10% |
| 18 | Manresa | 9% |
| 18 | Mollet del Vallès | 9% |
| 20 | Vilanova i la Geltrú | 7% |
What the comparison shows
- Published category shares range from 7% to 17%.
- L'Hospitalet de Llobregat has the highest displayed category share (17%) in this comparison.
Second opinion