How multicultural is Madrid province?
IndoEuroMap data includes published non-European category shares for 20 of 20 listed cities in Madrid province. Published shares range from 9% to 18%.
Back to Spain map
Explore map
Share of classified records assigned to non-European categories
0-44-88-1212-1616%+
© EuroGeographics for the administrative boundaries
Classified online records at places in this area. Not where people live. Not ethnicity. Not census data. Read the method
Compare cities
Non-European category share within IndoEuroMap data. This overview is fixed. Filters affect the map only. Equal displayed values share a rank.
| Rank | Place | Category share |
|---|---|---|
| 1 | Parla | 18% |
| 2 | Alcobendas | 14% |
| 2 | Leganés | 14% |
| 2 | Madrid | 14% |
| 5 | Fuenlabrada | 13% |
| 5 | Getafe | 13% |
| 5 | San Sebastián de los Reyes | 13% |
| 8 | Alcorcón | 12% |
| 8 | Aranjuez | 12% |
| 8 | Las Rozas de Madrid | 12% |
| 8 | Móstoles | 12% |
| 8 | Torrejón de Ardoz | 12% |
| 13 | Alcalá de Henares | 11% |
| 13 | Coslada | 11% |
| 13 | Majadahonda | 11% |
| 13 | Rivas-Vaciamadrid | 11% |
| 17 | Arganda | 10% |
| 17 | Boadilla del Monte | 10% |
| 17 | Valdemoro | 10% |
| 20 | Pozuelo de Alarcón | 9% |
What the comparison shows
- Published category shares range from 9% to 18%.
- Parla has the highest displayed category share (18%) in this comparison.
Second opinion