Where in Pamplona are Latin American names?
6.8% of classified records in Pamplona are assigned to the Latin American category. That makes it the 2nd largest of 8 non-local categories in the city. 10 neighbourhoods have published Latin American shares. The combined share in covered Spain cities is 6.8%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | Latin American share | Latin American records | Classified records |
|---|---|---|---|
| Segundo Ensanche | 8.6% | 51 | 593 |
| Ermitagaña-Mendebaldea | 8.1% | 32 | 394 |
| Casco Antiguo | 7.5% | 49 | 656 |
| Iturrama | 7.5% | 46 | 616 |
| Milagrosa-Arrosadia | 7% | 32 | 456 |
| Buztintxuri-Euntzetxiki | 6.3% | 24 | 381 |
| San Juan | 6% | 19 | 319 |
| Rochapea | 5.6% | 15 | 267 |
| Lezkairu | 3.6% | 9 | 249 |
| Mendillorri | 2.9% | 6 | 207 |
| Azpilagaña | Not enough data | n/a | 153 |
| Etxabakoitz | Not enough data | n/a | 20 |
| Primer Ensanche | Not enough data | n/a | 80 |
| Sanduzelai | Not enough data | n/a | 54 |
| Txantrea | Not enough data | n/a | 39 |
| Zabalguneak | Not enough data | n/a | 0 |
More about Pamplona
Share
Second opinion