Where in München are East Asian names?
1.7% of classified records in München are assigned to the East Asian category. That makes it the 5th largest of 8 non-local categories in the city. 25 neighbourhoods have published East Asian shares. The combined share in covered Germany cities is 1.2%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | East Asian share | East Asian records | Classified records |
|---|---|---|---|
| Altstadt-Lehel | 2.7% | 272 | 10,213 |
| Maxvorstadt | 2.5% | 267 | 10,579 |
| Schwabing-Freimann | 2.5% | 104 | 4,201 |
| Schwanthalerhöhe | 2.4% | 160 | 6,739 |
| Ludwigsvorstadt-Isarvorstadt | 2.3% | 238 | 10,263 |
| Milbertshofen-Am Hart | 2% | 79 | 3,993 |
| Au-Haidhausen | 1.8% | 336 | 18,330 |
| Hadern | 1.7% | 7 | 411 |
| Laim | 1.7% | 9 | 534 |
| Neuhausen-Nymphenburg | 1.7% | 244 | 14,772 |
| Moosach | 1.6% | 66 | 4,097 |
| Schwabing-West | 1.6% | 165 | 10,169 |
| Sendling-Westpark | 1.6% | 104 | 6,618 |
| Bogenhausen | 1.5% | 137 | 8,909 |
| Obergiesing-Fasangarten | 1.4% | 152 | 10,787 |
| Berg am Laim | 1.3% | 66 | 5,143 |
| Feldmoching-Hasenbergl | 1.3% | 34 | 2,641 |
| Pasing-Obermenzing | 1.3% | 91 | 6,791 |
| Ramersdorf-Perlach | 1.3% | 135 | 10,265 |
| Sendling | 1.3% | 142 | 10,963 |
| Trudering-Riem | 1.3% | 23 | 1,762 |
| Untergiesing-Harlaching | 1.2% | 85 | 7,346 |
| Allach-Untermenzing | 1.1% | 26 | 2,320 |
| Aubing-Lochhausen-Langwied | 1% | 41 | 4,060 |
| Thalkirchen-Obersendling-Forstenried-Fürstenried-Solln | 1% | 8 | 791 |
More about München
Share
Second opinion