Where in München are Middle Eastern names?
11.2% of classified records in München are assigned to the Middle Eastern category. That makes it the 3rd largest of 8 non-local categories in the city. 25 neighbourhoods have published Middle Eastern shares. The combined share in covered Germany cities is 12.4%. Based on IndoEuroMap data, not census data.
Content updated · By Bernat Sampera
| Neighbourhood | Middle Eastern share | Middle Eastern records | Classified records |
|---|---|---|---|
| Milbertshofen-Am Hart | 15.5% | 617 | 3,993 |
| Ludwigsvorstadt-Isarvorstadt | 15% | 1,543 | 10,263 |
| Berg am Laim | 14% | 722 | 5,143 |
| Maxvorstadt | 13.9% | 1,475 | 10,579 |
| Ramersdorf-Perlach | 13.8% | 1,416 | 10,265 |
| Moosach | 13.2% | 542 | 4,097 |
| Feldmoching-Hasenbergl | 12.5% | 330 | 2,641 |
| Aubing-Lochhausen-Langwied | 11.4% | 463 | 4,060 |
| Obergiesing-Fasangarten | 11.4% | 1,230 | 10,787 |
| Schwabing-Freimann | 11.1% | 465 | 4,201 |
| Laim | 11% | 59 | 534 |
| Sendling | 10.9% | 1,193 | 10,963 |
| Untergiesing-Harlaching | 10.5% | 773 | 7,346 |
| Sendling-Westpark | 10.4% | 690 | 6,618 |
| Pasing-Obermenzing | 10.1% | 689 | 6,791 |
| Trudering-Riem | 10% | 177 | 1,762 |
| Schwanthalerhöhe | 9.7% | 655 | 6,739 |
| Au-Haidhausen | 9.6% | 1,757 | 18,330 |
| Thalkirchen-Obersendling-Forstenried-Fürstenried-Solln | 9.6% | 76 | 791 |
| Neuhausen-Nymphenburg | 9.5% | 1,406 | 14,772 |
| Schwabing-West | 9.5% | 969 | 10,169 |
| Altstadt-Lehel | 9.4% | 957 | 10,213 |
| Bogenhausen | 9.2% | 824 | 8,909 |
| Allach-Untermenzing | 9.1% | 211 | 2,320 |
| Hadern | 6.8% | 28 | 411 |
More about München
Share
Second opinion